| Año de construcción: | 2015 |
| Clase: | NCL BREAKAWAY PLUS |
| Constructor: | Meyer Werft (Papenburg, Germany) |
| Costo de construcción: | EUR 700 million (USD 920 million) |
| Velocidad: | 23 kt |
| Eslora (LOA): | 333 m |
| Manga (ancho): | 41 m |
| Arqueo bruto: | 164998 GT |
| Pasajeros (mín - máx): | 4266 - 5218 (min - max) | |
| Tripulación: | 1733 | |
| Relación pasajeros-espacio: | 32 | |
| Cubiertas: | 20 | |
| Camarotes: | 2174 | |
| Cubiertas con camarotes: | 12 | |
| Buques gemelos: | Norwegian Bliss, Norwegian Encore, Norwegian Joy | |
| Bautizado por: | Armando Christian Perez (Pitbull) | |
| Propietario: | (NCLH) Norwegian Cruise Line Holdings Ltd | |
| Operador: | (NCL) Norwegian Cruise Line |
Puede ver en nuestra lista en qué puertos se espera que el crucero Norwegian Escape llegue según el horario.
| Fecha | Puerto | Llegada | Salida |
|---|---|---|---|
| 20.01.2026 Tuesday, 20. Jan. 2026 | Cozumel | 07:00 | 17:00 |
| 21.01.2026 Wednesday, 21. Jan. 2026 | Roatán | 08:30 | 18:30 |
| 22.01.2026 Thursday, 22. Jan. 2026 | Cayo Cosecha | 07:00 | 16:00 |
| 23.01.2026 Friday, 23. Jan. 2026 | Costa Maya | 07:00 | 13:00 |
| 25.01.2026 Sunday, 25. Jan. 2026 | Nueva Orleans | 00:00 | 16:00 |
| 27.01.2026 Tuesday, 27. Jan. 2026 | Cozumel | 07:00 | 17:00 |
| 28.01.2026 Wednesday, 28. Jan. 2026 | Roatán | 08:30 | 18:30 |
| 29.01.2026 Thursday, 29. Jan. 2026 | Cayo Cosecha | 07:00 | 16:00 |
| 30.01.2026 Friday, 30. Jan. 2026 | Costa Maya | 07:00 | 13:00 |
| 01.02.2026 Sunday, 01. Feb. 2026 | Nueva Orleans | 00:00 | 16:00 |
| 03.02.2026 Tuesday, 03. Feb. 2026 | Costa Maya | 12:00 | 20:00 |
| 04.02.2026 Wednesday, 04. Feb. 2026 | Roatán | 07:00 | 17:00 |
| 05.02.2026 Thursday, 05. Feb. 2026 | Cayo Cosecha | 07:00 | 15:00 |
| 07.02.2026 Saturday, 07. Feb. 2026 | Limo | 08:30 | 18:30 |
| 08.02.2026 Sunday, 08. Feb. 2026 | Colon | 07:00 | 16:00 |
| 09.02.2026 Monday, 09. Feb. 2026 | Cartagena | 10:00 | 20:00 |
| 11.02.2026 Wednesday, 11. Feb. 2026 | Ocho Ríos | 07:00 | 16:00 |
| 12.02.2026 Thursday, 12. Feb. 2026 | Ciudad Jorge | 07:00 | 17:00 |
| 13.02.2026 Friday, 13. Feb. 2026 | Cozumel | 11:00 | 19:00 |
| 15.02.2026 Sunday, 15. Feb. 2026 | Nueva Orleans | 00:00 | 17:30 |
| 17.02.2026 Tuesday, 17. Feb. 2026 | Cozumel | 07:00 | 17:00 |
| 18.02.2026 Wednesday, 18. Feb. 2026 | Roatán | 08:00 | 18:00 |
| 19.02.2026 Thursday, 19. Feb. 2026 | Cayo Cosecha | 07:00 | 17:00 |
| 20.02.2026 Friday, 20. Feb. 2026 | Costa Maya | 07:00 | 15:00 |
| 22.02.2026 Sunday, 22. Feb. 2026 | Nueva Orleans | 00:00 | 16:00 |
| 24.02.2026 Tuesday, 24. Feb. 2026 | Costa Maya | 12:00 | 20:00 |
| 25.02.2026 Wednesday, 25. Feb. 2026 | Cayo Cosecha | 09:00 | 17:00 |
| 26.02.2026 Thursday, 26. Feb. 2026 | Roatán | 07:00 | 17:00 |
| 28.02.2026 Saturday, 28. Feb. 2026 | Limo | 07:00 | 17:00 |
| 01.03.2026 Sunday, 01. Mar. 2026 | Colon | 07:00 | 16:00 |
Fotos de crucero por fans para fans de crucero!
Comparte tus mejores fotos con la comunidad y descubre imágenes auténticas de viajeros que ya han estado allí.
- Aún no hay fotos disponibles para Norwegian Escape.
Comparte tus fotos de vacaciones con la comunidad e inspira a otros a compartir su próxima aventura.
Hay algunas reglas básicas que debes seguir:
