| Año de construcción: | 2022 |
| Clase: | Mega Yacht |
| Constructor: | Halong Shipbuilding Company (Ha Long City, Vietnam) |
| Motores (potencia): | Cummins (3.3 MW / 4425 hp) |
| Velocidad: | 22 kt |
| Eslora (LOA): | 110 m |
| Manga (ancho): | 16 m |
| Arqueo bruto: | 5175 GT |
| Pasajeros (mín - máx): | 100 | |
| Tripulación: | 76 | |
| Cubiertas: | 7 | |
| Camarotes: | 50 | |
| Cubiertas con camarotes: | 4 | |
| Buques gemelos: | Emerald Sakara, Emerald Kaia | |
| Nombres anteriores: | hull EW01 | |
| Bautizado por: | Sarah Wikevand | |
| Propietario: | Scenic Group (Australia) via GMK Consulting Ltd (Malta) | |
| Operador: | Emerald Yacht Cruises |
Puede ver en nuestra lista en qué puertos se espera que el crucero Emerald Azzurra llegue según el horario.
| Fecha | Puerto | Llegada | Salida |
|---|---|---|---|
| 10.10.2026 Saturday, 10. Oct. 2026 | Atenas | 00:00 | 00:00 |
| 11.10.2026 Sunday, 11. Oct. 2026 | Delos | 00:00 | 00:00 |
| 12.10.2026 Monday, 12. Oct. 2026 | Sótano | 00:00 | 00:00 |
| 13.10.2026 Tuesday, 13. Oct. 2026 | Rhodos | 00:00 | 00:00 |
| 14.10.2026 Wednesday, 14. Oct. 2026 | Santorín | 00:00 | 00:00 |
| 15.10.2026 Thursday, 15. Oct. 2026 | Chania | 00:00 | 00:00 |
| 16.10.2026 Friday, 16. Oct. 2026 | Hydra | 00:00 | 00:00 |
| 17.10.2026 Saturday, 17. Oct. 2026 | Atenas | 00:00 | 00:00 |
| 18.10.2026 Sunday, 18. Oct. 2026 | Mykonos | 00:00 | 00:00 |
| 19.10.2026 Monday, 19. Oct. 2026 | Paros | 00:00 | 00:00 |
| 22.10.2026 Thursday, 22. Oct. 2026 | Siracusa | 00:00 | 00:00 |
| 23.10.2026 Friday, 23. Oct. 2026 | La Valeta | 00:00 | 00:00 |
| 24.10.2026 Saturday, 24. Oct. 2026 | Trapani | 00:00 | 00:00 |
| 25.10.2026 Sunday, 25. Oct. 2026 | Sorrento | 00:00 | 00:00 |
| 26.10.2026 Monday, 26. Oct. 2026 | Sorrento | 00:00 | 00:00 |
| 27.10.2026 Tuesday, 27. Oct. 2026 | Civitavecchia | 00:00 | 00:00 |
| 28.10.2026 Wednesday, 28. Oct. 2026 | Livorno | 00:00 | 00:00 |
| 29.10.2026 Thursday, 29. Oct. 2026 | Ajaccio | 00:00 | 00:00 |
| 31.10.2026 Saturday, 31. Oct. 2026 | Palma de Mallorca | 00:00 | 00:00 |
| 01.11.2026 Sunday, 01. Nov. 2026 | Cartagena | 00:00 | 00:00 |
| 02.11.2026 Monday, 02. Nov. 2026 | Málaga | 00:00 | 00:00 |
| 03.11.2026 Tuesday, 03. Nov. 2026 | Tánger | 00:00 | 00:00 |
| 04.11.2026 Wednesday, 04. Nov. 2026 | Sevilla | 00:00 | 00:00 |
| 05.11.2026 Thursday, 05. Nov. 2026 | Sevilla | 00:00 | 00:00 |
| 06.11.2026 Friday, 06. Nov. 2026 | Lissabon | 00:00 | 00:00 |
| 07.11.2026 Saturday, 07. Nov. 2026 | Lissabon | 00:00 | 00:00 |
| 20.11.2026 Friday, 20. Nov. 2026 | Philipsburg | 00:00 | 00:00 |
| 21.11.2026 Saturday, 21. Nov. 2026 | Gustavia | 00:00 | 00:00 |
| 22.11.2026 Sunday, 22. Nov. 2026 | Basseterre | 00:00 | 00:00 |
| 23.11.2026 Monday, 23. Nov. 2026 | Bahía de Falmouth | 00:00 | 00:00 |
Fotos de crucero por fans para fans de crucero!
Comparte tus mejores fotos con la comunidad y descubre imágenes auténticas de viajeros que ya han estado allí.
Comparte tus fotos de vacaciones con la comunidad e inspira a otros a compartir su próxima aventura.
Hay algunas reglas básicas que debes seguir:
